Kode Bank di Indonesia - MPOS BRILink Mobile
Daftar Isi
NO | CHANNEL_ID | BANK_CODE | NAMA BANK | REGIONAL OFFICE |
---|---|---|---|---|
1 | WBNK | 110 | Bank BJB | Jakarta 3, Jakarta 2, Bandung |
2 | WBNK | 111 | Bank DKI | Jakarta 1, Jakarta 2, Jakarta 3 |
3 | WBNK | 112 | BPD DIY | Yogyakarta |
4 | WBNK | 113 | Bank Jateng | Semarang |
5 | WBNK | 114 | Jatim | Surabaya, Malang |
6 | WBNK | 116 | Aceh Syariah | - |
7 | WBNK | 117 | BANK SUMUT | Medan |
8 | WBNK | 118 | Bank Nagari | Padang |
9 | WBNK | 119 | BRK Syariah | - |
10 | WBNK | 120 | Bank SumselBabel | Palembang |
11 | WBNK | 123 | Kalbar | Jakarta 3 |
12 | WBNK | 124 | BPD Kaltim Kaltara | Banjarmasin |
13 | WBNK | 125 | Bank Kalteng | Banjarmasin |
14 | WBNK | 126 | Bank Sulselbar | Makassar |
15 | WBNK | 129 | Bank BPD Bali | Denpasar |
16 | WBNK | 131 | BPD MALUKU MALUT | Denpasar |
17 | WBNK | 132 | Bank Papua | Jayapura |
18 | WBNK | 137 | Bank Banten | Jakarta 3 |
19 | WBNK | 147 | Bank Muamalat | - |
20 | WBNK | 151 | Bank Mestika | - |
21 | WBNK | 152 | Bank Shinhan | - |
22 | WBNK | 153 | Bank Sinarmas | - |
23 | WBNK | 157 | Maspion | - |
24 | WBNK | 167 | Bank QNB Indonesia | - |
25 | WBNK | 200 | BTN | - |
26 | WBNK | 212 | Bank Woori Saudara | - |
27 | WBNK | 213 | PT Bank BTPN Tbk | - |
28 | WBNK | 405 | Bank Victoria Syariah | - |
29 | WBNK | 425 | JABARSYA | - |
30 | WBNK | 426 | Bank Mega | - |
31 | WBNK | 441 | KB Bukopin | - |
32 | WBNK | 451 | BSI | - |
33 | WBNK | 472 | Jasa Jakarta | - |
34 | WBNK | 484 | Bank KEB Hana | - |
35 | WBNK | 485 | MNC BANK | - |
36 | WBNK | 490 | Bank Neo Commerce | - |
37 | WBNK | 498 | SBI Indonesia | - |
38 | WBNK | 501 | BCA Digital | - |
39 | WBNK | 503 | Bank National Nobu | - |
40 | WBNK | 506 | Mega Syariah | - |
41 | WBNK | 513 | PT BANK INA PERDANA | - |
42 | WBNK | 517 | Panin Dubai Syariah Bank | - |
43 | WBNK | 520 | Prima Master Bank | - |
44 | WBNK | 521 | Bank KB Bukopin Syariah | - |
45 | WBNK | 523 | Sahabat Sampoerna | - |
46 | WBNK | 531 | Amar Bank | - |
47 | WBNK | 536 | BCA Syariah | - |
48 | WBNK | 547 | BTPN Syariah | - |
49 | WBNK | 548 | Bank Multiarta Sentosa | - |
50 | WBNK | 555 | BANK INDEX | - |
51 | WBNK | 566 | Bank Victoria | - |
52 | WBNK | 567 | Allo Bank | - |
53 | WBNK | 945 | IBK Bank | - |
54 | WBNK | 949 | CTBC Indonesia | - |
55 | WBNK | 950 | Commonwealth | - |
56 | WBNK | 998 | Digital Solusi Pratama | - |
57 | WBNK | 008 | Bank Mandiri | - |
58 | WBNK | 009 | BNI | - |
59 | WBNK | 011 | Danamon | - |
60 | WBNK | 013 | Bank Permata | - |
61 | WBNK | 014 | BCA | - |
62 | WBNK | 016 | Maybank | - |
63 | WBNK | 019 | Bank Panin | - |
64 | WBNK | 022 | CIMB Niaga | - |
65 | WBNK | 023 | Bank UOB Indonesia | - |
66 | WBNK | 028 | OCBC NISP | - |
67 | WBNK | 031 | Citibank | - |
68 | WBNK | 036 | CCB Indonesia | - |
69 | WBNK | 037 | Artha Graha | - |
70 | WBNK | 042 | MUFG Bank | - |
71 | WBNK | 046 | DBS | - |
72 | WBNK | 050 | STANDARD CHARTERED BANK | - |
73 | WBNK | 054 | Bank Capital Indonesia | - |
74 | WBNK | 069 | BOC Indonesia | - |
75 | WBNK | 076 | Bumi Arta | - |
76 | WBNK | 087 | HSBC | - |
77 | WBNK | 095 | JTrust Bank | - |
78 | WBNK | 097 | Mayapada | - |
79 | WBNK | 542 | Bank Jago | - |
80 | WBNK | 002 | BRI | - |
81 | WBNK | 115 | JAMBI | Palembang |
82 | WBNK | 121 | LAMPUNG | Lampung |
83 | WBNK | 122 | KALSEL | Banjarmasin |
84 | WBNK | 127 | Bank SulutGo | Manado |
85 | WBNK | 128 | BANK NTB SYARIAH | Denpasar |
86 | WBNK | 130 | BANK NTT | Denpasar |
87 | WBNK | 133 | BENGKULU | Lampung |
88 | WBNK | 134 | SULTENG | Makassar |
89 | WBNK | 135 | SULTRA | Manado |
90 | WBNK | 688 | BPR KS | Bandung |
Bank BPD
NO | CHANNEL_ID | BANK_CODE | NAMA BANK | REGIONAL OFFICE |
---|---|---|---|---|
1 | WBNK | 110 | Bank BJB | Jakarta 3, Jakarta 2, Bandung |
2 | WBNK | 111 | Bank DKI | Jakarta 1, Jakarta 2, Jakarta 3 |
3 | WBNK | 112 | BPD DIY | Yogyakarta |
4 | WBNK | 113 | Bank Jateng | Semarang |
5 | WBNK | 114 | Jatim | Surabaya, Malang |
6 | WBNK | 116 | Aceh Syariah | - |
7 | WBNK | 117 | BANK SUMUT | Medan |
8 | WBNK | 118 | Bank Nagari | Padang |
9 | WBNK | 120 | Bank SumselBabel | Palembang |
10 | WBNK | 123 | Kalbar | Jakarta 3 |
11 | WBNK | 124 | BPD Kaltim Kaltara | Banjarmasin |
12 | WBNK | 125 | Bank Kalteng | Banjarmasin |
13 | WBNK | 126 | Bank Sulselbar | Makassar |
14 | WBNK | 129 | Bank BPD Bali | Denpasar |
15 | WBNK | 131 | BPD MALUKU MALUT | Denpasar |
16 | WBNK | 132 | Bank Papua | Jayapura |
17 | WBNK | 137 | Bank Banten | Jakarta 3 |
18 | WBNK | 115 | JAMBI | Palembang |
19 | WBNK | 121 | LAMPUNG | Lampung |
20 | WBNK | 122 | KALSEL | Banjarmasin |
21 | WBNK | 127 | Bank SulutGo | Manado |
22 | WBNK | 128 | BANK NTB SYARIAH | Denpasar |
23 | WBNK | 130 | BANK NTT | Denpasar |
24 | WBNK | 133 | BENGKULU | Lampung |
25 | WBNK | 134 | SULTENG | Makassar |
26 | WBNK | 135 | SULTRA | Manado |